<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Bull Agent</title>
	<atom:link href="http://nobullagent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nobullagent.com</link>
	<description>Take Your San Diego County Home Search in the Right Direction</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That one thing you might be missing to set you above the rest</title>
		<link>http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/</link>
		<comments>http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:21:29 +0000</pubDate>
		<dc:creator>Jana Robison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exitprorealestate.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/</guid>
		<description><![CDATA[
With over 90% of home buyers searching online for a new home your home must make a great first impression. The first impression is a lasting impression!  In a buyers market sellers compete with sellers.  If buyers are not impressed what they see online they will move on to the next listing. Ready, Set, Stage! works with you and your Realtor to put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1201" href="http://exitprorealestate.com/?attachment_id=1201"><img class="alignleft size-medium wp-image-1201" src="http://exitprorealestate.com/files/2010/09/ready-set-stage-250x88.jpg" alt="ready set stage" width="250" height="88" /></a></p>
<p><span style="font-family: Tahoma;color: #999960;font-size: small"><span style="color: #434343">With <strong>over 90%</strong> of home buyers searching online for a new home your home must make a <strong>great</strong> first impression. <strong>The first impression is a lasting impression!</strong>  In a buyers market sellers compete with sellers.  If buyers are not impressed what they see online they will move on to the next listing. <strong>Ready, Set, Stage!</strong> works with you and your Realtor to put your home on the &#8220;must see&#8221; list for today’s home buyers. We offer </span><strong><span style="color: #434343">a marketing plan and photos to assist with the sale </span><span style="color: #434343">of your home. </span></strong></span></p>
<div id="ctrl-14370154"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Ready, Set, Stage!</strong> will help you prepare your home&#8217;s sale and help you get the maximum return with minimal investment.</span></div>
<div id="ctrl-14370156"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Staging your home for sale has an average 343% Return on</strong> <strong>Your Investment and is recommended by 91% of Realtors.*</strong></span></div>
<div id="ctrl-14370157"><span style="font-family: Tahoma;color: #434343"> </span></div>
<div id="ctrl-14370158"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>What is Home Staging?</strong></span></div>
<div id="ctrl-14370162"><span style="font-family: Tahoma;color: #434343;font-size: small">            Home Staging is the art of preparing your home to sell.<strong> It is not about decorating</strong>; Staging creates a lifestyle that buyers are looking for and helps them make an emotional connection to your home. <strong>In today’s competing market this is </strong><strong>essential.</strong></span></div>
<div id="ctrl-14370163"><span style="font-family: Tahoma;color: #434343;font-size: small"> </span></div>
<div id="ctrl-14370164"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Why should I Stage my home?</strong></span></div>
<div id="ctrl-14370167"><span style="font-family: Tahoma;color: #645329;font-size: small"><span style="color: #434343">            When you make the decision to sell your home it becomes a product.  Staging sets your home apart from competing homes on the market. Today’s buyers are looking</span><span style="color: #434343">for “move-in” ready homes. <strong>Staging is a marketing tool. When added to your Realtors marketing plan you have homes that sells faster and for more of the asking price!</strong></span></span></div>
<div id="ctrl-14370168"> </div>
<div id="ctrl-14371417"><span style="font-family: Trebuchet MS;color: #434343;font-size: large">Contact Ready, Set, Stage Today</span></div>
<div id="ctrl-14371418"><span style="color: #434343"> </span></div>
<div id="ctrl-14371419"><span style="font-family: Tahoma;color: #434343;font-size: small">Phone: <span>479-236-6784</span></span></div>
<div id="ctrl-14370169"> </div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22That%20one%20thing%20you%20might%20be%20missing%20to%20set%20you%20above%20the%20rest%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0AWith%20over%2090%25%20of%20home%20buyers%20searching%20online%20for%20a%20new%20home%20your%20home%20must%20make%20a%20great%20first%20impression.%C2%A0The%20first%C2%A0impression%C2%A0is%20a%20lasting%20impression%21%C2%A0%C2%A0In%20a%20buyers%20market%20sellers%20compete%20with%C2%A0sellers.%20%C2%A0If%20buyers%C2%A0are%20not%20impressed%C2%A0what%20they%20see%20online%20they%20will%20move%20on%20to%20the%20next%20list%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;t=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=That+one+thing+you+might+be+missing+to+set+you+above+the+rest+-+http://b2l.me/apczdj+(via+@nobullagent)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest&amp;summary=%0D%0A%0D%0AWith%20over%2090%25%20of%20home%20buyers%20searching%20online%20for%20a%20new%20home%20your%20home%20must%20make%20a%20great%20first%20impression.%C2%A0The%20first%C2%A0impression%C2%A0is%20a%20lasting%20impression%21%C2%A0%C2%A0In%20a%20buyers%20market%20sellers%20compete%20with%C2%A0sellers.%20%C2%A0If%20buyers%C2%A0are%20not%20impressed%C2%A0what%20they%20see%20online%20they%20will%20move%20on%20to%20the%20next%20list&amp;source=No Bull Agent" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://nobullagent.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will housing data influence rates the week of August 16?</title>
		<link>http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/</link>
		<comments>http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:29:46 +0000</pubDate>
		<dc:creator>Mike Dils</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[august 16]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[greg wickstrand]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[ken kaplan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[nobullagent]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://nobullagent.com/?p=1175</guid>
		<description><![CDATA[ 
Information      in this post is provided by Greg Wickstrand, Home  Loan Consultant   for    HomeServices  Lending.  He is a guest blogger  who provides us      information  from a lender&#8217;s perspective.  For  additional posts by  Greg, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><em> </em></p>
<div id="attachment_870" class="wp-caption alignright" style="width: 237px"><em><em><img class="size-full wp-image-870" src="http://nobullagent.com/files/2010/05/Newsletter-Resize.jpg" alt="Mortgage Market Weekly Update" width="227" height="157" /></em></em><p class="wp-caption-text">Mortgage Market Weekly Update</p></div>
<p><em>Information      in this post is provided by Greg Wickstrand, Home  Loan Consultant   for    HomeServices  Lending.  He is a guest blogger  who provides us      information  from a lender&#8217;s perspective.  For  additional posts by  Greg,     please visit  his <a href="http://gregwickstrand.wordpress.com/" target="_blank">BLOG</a>.<br />
</em><br />
<strong>What&#8217;s Ahead for Mortgage Rates this Week:  August 16, 2010</strong><br />
By:  Greg Wickstrand</p>
<p style="text-align: justify">Mortgage markets worsened last week, putting a pause on the mortgage  rate rally that dates to mid-April. Mortgage rates rose last week and  home affordability suffered.</p>
<p style="text-align: justify">The Refi Boom remains in full effect, but rates are not as dazzling as they were a week ago.</p>
<p style="text-align: justify">It’s somewhat strange that mortgage rates rose last week given the heavy dose of negative-bending news.</p>
<ul style="text-align: justify">
<li>The Federal Reserve noted that the economy “<a title="FOMC press release August 10 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20100810a.htm" target="_blank">has slowed</a>“</li>
<li>New unemployment claims rose to <a title="Jobless claims reach a 6-month high" href="http://www.google.com/hostednews/afp/article/ALeqM5ix01QlCmXid_MWyUBxfHilFgxyiA" target="_blank">a 6-month high</a></li>
<li>Retail sales — excluding auto sales — <a title="Retail Sales weak in July 2010" href="http://blogs.wsj.com/marketbeat/2010/08/13/price-retail-sales-data-arrive-in-line-with-expectations/" target="_blank">rose less than expected</a></li>
</ul>
<p style="text-align: justify">Mortgage rates often to <em>fall </em>on such news, but last week,  they rose. The biggest reason was weak demand on a new 30-year bond  issuance from the government.<span id="more-1175"></span> In turn, that weakness spilled over into  mortgage bonds, which pushed rates up.</p>
<p style="text-align: justify">This week, mortgage rates could rise <em>or </em>fall — it depends on how new data influences market sentiment.</p>
<ul style="text-align: justify">
<li>Monday :  Home builder confidence survey</li>
<li>Tuesday : Housing Starts and Building Permits; Producer Price Index</li>
<li>Thursday : Jobless claims; 2 Fed members make speeches</li>
</ul>
<p style="text-align: justify">Keep a close eye on the housing-related data early in the week. It’s  widely believed that housing will lead the economy forward so a rebound  in home builder confidence, or a jump in building permits, for example,  should push rates even higher.</p>
<p style="text-align: justify">In the meanwhile, if you haven’t spoken with your loan officer about a  refinance, consider reaching out this week. Rates are lower than  they’ve ever been in history and more people are getting financing than  the news would have you believe. You can’t know until you ask so make  that call today.  <a href="http://gregwickstrand.wordpress.com/2010/08/16/mortgage-rates-week-ahead-august-16-2010/" target="_blank"><em>Read Greg&#8217;s original post</em></a></p>
<p style="text-align: justify"><em>Look       for future posts at www.NoBullAgent.com every Monday on issues  to      watch  for in the mortgage market from local lenders in the San  Diego      area.</em> <em>When choosing a lender, we suggest you talk with  a few   to    make sure  you find a representative and company that  works for  you.      Having a  strong relationship with your lender,  especially in  this     market, can be  crucial to a successful home  buying experience.</em></p>
<p style="text-align: justify"><em>To search available listings throughout San Diego County and Southern     California, please click <a href="http://nobullagent.com/home-search/" target="_self">HERE</a>.<br />
To save your property searches and receive updates on new properties <a href="http://nobullagent.com/contact/" target="_self">CONTACT US</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20will%20housing%20data%20influence%20rates%20the%20week%20of%20August%2016%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%20%0D%0A%0D%0A%0D%0A%0D%0AInformation%20%20%20%20%20%20in%20this%20post%20is%20provided%20by%20Greg%20Wickstrand%2C%20Home%20%20Loan%20Consultant%20%20%20for%20%20%20%20HomeServices%20%20Lending.%C2%A0%20He%20is%20a%20guest%20blogger%20%20who%20provides%20us%20%20%20%20%20%20information%20%20from%20a%20lender%27s%20perspective.%C2%A0%20For%20%20additional%20posts%20by%20%20Greg%2C%20%20%20%20%20please%20visit%20%20his%20BLOG.%0D%0A%0D%0AWhat%27s%20Ahead%20for%20Mortg%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;t=How+will+housing+data+influence+rates+the+week+of+August+16%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+will+housing+data+influence+rates+the+week+of+August+16%3F+-+http://b2l.me/ahr567+(via+@nobullagent)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;title=How+will+housing+data+influence+rates+the+week+of+August+16%3F&amp;summary=%20%0D%0A%0D%0A%0D%0A%0D%0AInformation%20%20%20%20%20%20in%20this%20post%20is%20provided%20by%20Greg%20Wickstrand%2C%20Home%20%20Loan%20Consultant%20%20%20for%20%20%20%20HomeServices%20%20Lending.%C2%A0%20He%20is%20a%20guest%20blogger%20%20who%20provides%20us%20%20%20%20%20%20information%20%20from%20a%20lender%27s%20perspective.%C2%A0%20For%20%20additional%20posts%20by%20%20Greg%2C%20%20%20%20%20please%20visit%20%20his%20BLOG.%0D%0A%0D%0AWhat%27s%20Ahead%20for%20Mortg&amp;source=No Bull Agent" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;title=How+will+housing+data+influence+rates+the+week+of+August+16%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;title=How+will+housing+data+influence+rates+the+week+of+August+16%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;title=How+will+housing+data+influence+rates+the+week+of+August+16%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/&amp;title=How+will+housing+data+influence+rates+the+week+of+August+16%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://nobullagent.com/2010/08/16/how-will-housing-data-influence-rates-the-week-of-august-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update and Forecast for the Week of August 2, 2010</title>
		<link>http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/</link>
		<comments>http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:52:57 +0000</pubDate>
		<dc:creator>Mike Dils</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Market Trends]]></category>
		<category><![CDATA[august 2]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[kaplan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nobullagent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ron mcgowan]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://nobullagent.com/?p=1168</guid>
		<description><![CDATA[ 
Information     in this post is provided by Ron McGowan, Senior  Mortgage Consultant with PrimeLending.  He is a guest blogger  who  provides us     information  from a lender&#8217;s perspective.  For   additional information on Ron,     please visit  his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><em> </em></p>
<div id="attachment_999" class="wp-caption alignright" style="width: 243px"><em><em><img class="size-full wp-image-999" src="http://nobullagent.com/files/2010/06/BlueNews-Resize.jpg" alt="Mortgage Market Update" width="233" height="175" /></em></em><p class="wp-caption-text">Mortgage Market Update</p></div>
<p style="text-align: justify"><em>Information     in this post is provided by Ron McGowan, Senior  Mortgage Consultant with PrimeLending.  He is a guest blogger  who  provides us     information  from a lender&#8217;s perspective.  For   additional information on Ron,     please visit  his <a href="http://www.iloansandiego.com/" target="_blank">website</a> at ILoanSanDiego.com.<br />
</em><br />
<strong>Inside Lending Newsletter from Ron McGowan for the week of August 2, 2010</strong></p>
<p style="text-align: justify"><span style="text-decoration: underline">Market Update</span><br />
INFO THAT HITS US WHERE WE LIVE&#8230;Last week began nicely with June New Home Sales UP 23.6% to an annual rate of 330,000, well ahead of expectations. This was a sharp rebound from May when New Home Sales sank to record lows not seen since 1963. This volatility of course is all about the homebuyer tax credit (requiring a contract by April 30 and a closing by June 30, now extended to September 30). Consequently, new homes sold at a 422,000 pace in April, fell to a 267,000 pace in May, then went to 330,000 in June.</p>
<p style="text-align: justify">Demographic trends say sales should continue to rebound, as we eventually need to sell new homes at a 950,000 annual rate to meet population growth and replace teardowns. The supply of unsold new homes is now down to 7.6 months, just above the ideal 6-month level. Actual inventories are down to 210,000, their lowest level since 1968, when there were 35% fewer people around.</p>
<p style="text-align: justify">We also saw that home prices rose 4.6% in May, year-over-year, as tracked by the Standard &amp; Poor&#8217;s/Case-Shiller National Home Price Indices.<span id="more-1168"></span> The 20-city index was UP 1.3% over the prior month, with 19 of the 20 metros showing gains during that period.</p>
<p style="text-align: justify"><span style="text-decoration: underline">Review of Last Week</span><br />
A HOT MONTH, JULY&#8230; The trading month on Wall Street ended Friday with the markets really heated up for July. The Dow Jones Industrial Average was UP 7.1% for the month, while the broadly based S&amp;P 500 finished UP 6.9%. This was the first positive month for U.S. stocks since April. May and June had investors worrying over China&#8217;s attempts to slow its growth and a European debt crisis which still hasn&#8217;t had much impact in the U.S.</p>
<p style="text-align: justify">The week had a few negatives to please the bears. For example, the Conference Board&#8217;s Consumer Confidence Index went to 50.4 in July, its second monthly decline. Yes, consumers are concerned about jobs and the pace of recovery, but the fact is, the economy is growing and businesses are making profits, which they will ultimately invest in more jobs. Gloomy types also jumped on the 1.0% drop in Durable Goods for June, yet &#8220;core&#8221; capital goods (take out defense and volatile aircraft shipments) were UP 0.2% &#8212; their ninth gain in the past ten months!</p>
<p style="text-align: justify">But the biggest encouragement came from strong second-quarter corporate earnings. With about two-thirds of the S&amp;P500 companies reporting, Thomson Reuters says Q2 operating earnings are on their way to a 36% gain, with revenues UP 9% compared to a year ago. Friday, advanced Q2 GDP came in with real GDP expanding 2.4% annually, UP 3.2% in the last year. So much for the &#8220;double-dip&#8221; recession. The week ended with the Chicago PMI registering another monthly increase for Midwest manufacturing and University of Michigan Consumer Sentiment also UP from the month before.</p>
<p style="text-align: justify">For the week, the Dow ended UP 0.4%, to 10465.94; the S&amp;P 500 was down 0.1%, to 1101.60; and the Nasdaq was off 0.7%, to 2254.70.</p>
<p style="text-align: justify">Even though July was a good month for stocks, the final week was fairly flat. This sent investors to bonds, bolstering prices. The FNMA 30-year 4.0% bond we follow gained 66 basis points for the week, ending at $102.41. Not surprisingly, Freddie Mac&#8217;s weekly survey of conforming loans showed national average rates for conforming mortgages down for the sixth week in a row, some hitting record lows.</p>
<p style="text-align: justify"><span style="text-decoration: underline">This Week’s Forecast</span><br />
THE FED&#8217;S FAVORITES&#8230;The two things the Fed watches most are inflation and jobs. As long as jobs lag in the recovery, the Fed wants to keep rates down to encourage the economy. But with all the cheap money around, if inflation picks up, the Fed will start hiking rates. Tuesday&#8217;s PCE readings are expected to show inflation is still not a problem. Friday, we get July&#8217;s Employment Report, with payrolls forecast to be down, but by a smaller number than in June, and the Unemployment Rate remaining around 9.5%.</p>
<p style="text-align: justify">Tuesday&#8217;s June Pending Home Sales are expected to be off slightly from their May drop following the expiration of the homebuyer tax credit. Q2 corporate earnings reports continue, including Dow components Procter &amp; Gamble, Pfizer, and Kraft.</p>
<p style="text-align: justify"><span style="text-decoration: underline">The Week’s Economic Indicator Calendar</span><br />
Weaker than expected economic data tends to send bond prices up and interest rates down, while positive data points to lower bond prices and rising loan rates.</p>
<p style="text-align: justify"><span style="text-decoration: underline">Federal Reserve Watch</span><br />
Forecasting Federal Reserve policy changes in coming months  The big surprise for economists would be if the Fed touched rates at all from now to November. The central bank first wants to see the economy growing at a far faster rate, with payrolls back on the rise. Note: In the lower chart, a 1% probability of change is a 99% certainty the rate will stay the same.</p>
<p style="text-align: justify"><em>Subscribe to Ron&#8217;s Inside Lending Newsletter at his <a href="http://www.iloansandiego.com/" target="_blank">website</a> at ILoanSanDiego.com and click on the &#8220;Contact Me&#8221; page.</em></p>
<p style="text-align: justify"><em>Look       for future posts at www.NoBullAgent.com every Monday on issues  to      watch  for in the mortgage market from local lenders in the San  Diego      area.</em> <em>When choosing a lender, we suggest you talk with  a few   to    make sure  you find a representative and company that  works for  you.      Having a  strong relationship with your lender,  especially in  this     market, can be  crucial to a successful home  buying experience.</em></p>
<p style="text-align: justify"><em>To search available listings throughout San Diego County and Southern      California, please click <a href="http://nobullagent.com/home-search/" target="_self">HERE</a>.<br />
To save your property searches and receive updates on new properties <a href="http://nobullagent.com/contact/" target="_self">CONTACT US</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Mortgage%20Market%20Update%20and%20Forecast%20for%20the%20Week%20of%20August%202%2C%202010%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%20%0D%0A%0D%0A%0D%0A%0D%0AInformation%20%20%20%20%20in%20this%20post%20is%20provided%20by%20Ron%20McGowan%2C%20Senior%20%20Mortgage%20Consultant%20with%20PrimeLending.%C2%A0%20He%20is%20a%20guest%20blogger%20%20who%20%20provides%20us%20%20%20%20%20information%20%20from%20a%20lender%27s%20perspective.%C2%A0%20For%20%20%20additional%20information%20on%20Ron%2C%20%20%20%20%20please%20visit%20%20his%20website%20at%20ILoanSanDiego.com.%0D%0A%0D%0AInsid%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/&amp;t=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010+-+http://b2l.me/aej2m2+(via+@nobullagent)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/&amp;title=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010&amp;summary=%20%0D%0A%0D%0A%0D%0A%0D%0AInformation%20%20%20%20%20in%20this%20post%20is%20provided%20by%20Ron%20McGowan%2C%20Senior%20%20Mortgage%20Consultant%20with%20PrimeLending.%C2%A0%20He%20is%20a%20guest%20blogger%20%20who%20%20provides%20us%20%20%20%20%20information%20%20from%20a%20lender%27s%20perspective.%C2%A0%20For%20%20%20additional%20information%20on%20Ron%2C%20%20%20%20%20please%20visit%20%20his%20website%20at%20ILoanSanDiego.com.%0D%0A%0D%0AInsid&amp;source=No Bull Agent" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/&amp;title=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/&amp;title=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://nobullagent.com/2010/08/02/market-update-and-forecast-for-the-week-of-august-2/&amp;title=Mortgage+Market+Update+and+Forecast+for+the+Week+of+August+2%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
